Hana ʻia kēia kukui bar kiʻekiʻe me ka alumini make-cast,
hoʻolālā hanu wela, ka hoʻoili wela kiʻekiʻe
pani alumini, 4 in 1 3030 hoʻolālā kukui kukui,
lens PC optical, lako mana, ʻōlinolino kiʻekiʻe
a lōʻihi ke ola.
Kino kukui Aluminum Die-cast
Hana maikaʻi i ka hoʻopau wela
Hana ʻia kēia kukui pā kiʻekiʻe i ka hale radiator ADC12 alumini hoʻomaʻemaʻe kiʻekiʻe, hana ʻia kēlā me kēia wili i 304 stainless steel a me ke kaʻina hana make-casting holoʻokoʻa.Hoʻopili ʻia ka ʻili no ka pale ʻana i ka corrosion ikaika, e ʻoi aku ka ikaika o ke kukui a ʻoi aku ka lōʻihi.Hoʻolālā ʻia ke ʻano ʻekolu me nā laina mānoanoa a paʻakikī.Hoʻokahi module flange kēlā me kēia unahi 5 degere rotation adjustable angle, surface spraying treatment, corrosion resistance, oxidation resistance, resistance to hydrochloric acid, hiki ke hele i hoʻokahi haneli hoʻokolohua.ʻO nā mea waiwai kiʻekiʻe, ka ʻenehana hana maikaʻi, ka hana paʻa huahana a me ke ola lawelawe lōʻihi.
150lm/W Kiekie Olinolino Na Lei Kuikui Ho'omalamalama Pono
Hoʻohana i ke kumu kukui SMD3030 i lawe ʻia mai, kiʻekiʻe transmittance non-yellowing optical PC lens, hoʻomaikaʻi i ka 15% hoʻohana kumu kukui.ʻO ka hoʻolālā hāʻawi māmā ʻoihana, pale pono i ka ʻālohilohi, hoʻoheheʻe i ke kukui, me ka 15/30/60/90 ° ʻehā kihi hāʻawi māmā.Hoʻokō paʻa, hoʻokahi module maʻamau me ka pale māmā, hoʻemi i ka nalowale o ka māmā, hāʻawi i ka hopena māmā holoʻokoʻa PC mea lens, ʻoki ʻoki ʻia i nā eaves kukui, pale i ka hoʻopuʻi ʻana o ka lani, hoʻopau i ka ʻōpala māmā, hiki ke ʻoi aku ka maikaʻi o ka refraction o ka mālamalama, hoʻonui nui ka ʻōlinolino, maikaʻi noʻonoʻo, ʻoi aku ka ʻokoʻa a me ke kukui palupalu.
Hoʻopili maʻalahi ka Bracket hiki ke hoʻokomo
Me nā hua kila kila hiki ke hoʻololi ʻia, ka hoʻoponopono ʻana i nā kihi he nui o ka irradiation, ʻo ke poʻo poʻo kukui he noho hoʻoponopono kihi, hiki ke hoʻonohonoho i ke kihi projection i nā manawa like ʻole ka hoʻonohonoho māmā ʻana, maʻalahi ka hoʻonohonoho ʻana, maʻalahi a maʻalahi hoʻi ka hoʻonohonoho ʻana, hāʻawi i ka maʻalahi no nā mea hoʻohana.ʻO ka pae palekana ik 10, i ka wā e hui ai ka huahana, ʻaʻole ia e hōʻino i ka huahana i loko o nā huahana, e hoʻokō i nā koi palekana.
Hoʻohālike | VKS-SFL250W-L | VKS-SFL500W-L | VKS-SFL750W-L | VKS-SFL1000W-L |
Mana Hookomo | 250W | 500W | 750W | 1000W |
Nui Huahana(mm) | 237*398*114mm | 427*398*114mm | 651*398*114mm | 741*427*114mm |
Voltage Hookomo | AC90-305V 50-60Hz | |||
ʻAno LED | Nā Lumiled 3030 | |||
Lako ikehu | Meanwell / SOSEN Keaukaha | |||
Pono (lm/W) | 150LM/W | |||
Kukuʻu Kukū | 10°/25°/45°/60°/90° | |||
CCT(K) | 3000K/4000K/5000K | |||
CRI | Ra70/80 | |||
Ka helu IP | IP65 | |||
PF | >0.95 | |||
Mea waiwai | Alumium hoolei make | |||
Ka Mahana Hana | -30°C~60°C | |||
Haʻahaʻa | 10%~90% | |||
Hoʻopau ʻili | ʻO ka pauka | |||
Palapala hōʻoia | 5 makahiki | |||
QTY/Kahu | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
NW | 4.8KG | 9KG | 13.2KG | 17.5KG |
Hoʻohālike | VKS-SFL250W-L | VKS-SFL500W-L | VKS-SFL750W-L | VKS-SFL1000W-L |
Mana Hookomo | 250W | 500W | 750W | 1000W |
Nui Huahana(mm) | 273*368*114mm | 427*368*114mm | 651*398*114mm | 741*427*114mm |
Voltage Hookomo | AC90-305V 50-60Hz | |||
ʻAno LED | Nā Lumiled 3030 | |||
Lako ikehu | Meanwell / SOSEN Keaukaha | |||
Pono (lm/W) | 150LM/W | |||
Kukuʻu Kukū | 10°/25°/45°/60°/90° | |||
CCT(K) | 3000K/4000K/5000K | |||
CRI | Ra70/80 | |||
Ka helu IP | IP65 | |||
PF | >0.95 | |||
Mea waiwai | Alumium hoolei make | |||
Ka Mahana Hana | -30°C~60°C | |||
Haʻahaʻa | 10%~90% | |||
Hoʻopau ʻili | ʻO ka pauka | |||
Palapala hōʻoia | 5 makahiki | |||
QTY/Kahu | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
NW | 4.8KG | 9KG | 13.2KG | 17.5KG |
Hoʻohālike | VKS-SFL250W-L | VKS-SFL500W-L | VKS-SFL750W-L | VKS-SFL1000W-L |
Mana Hookomo | 250W | 500W | 750W | 1000W |
Nui Huahana(mm) | 273*398*114mm | 427*398*114mm | 651*398*114mm | 741*427*114mm |
Voltage Hookomo | AC90-305V 50-60Hz | |||
ʻAno LED | Nā Lumiled 3030 | |||
Lako ikehu | Meanwell / SOSEN Keaukaha | |||
Pono (lm/W) | 150LM/W | |||
Kukuʻu Kukū | 10°/25°/45°/60°/90° | |||
CCT(K) | 3000K/4000K/5000K | |||
CRI | Ra70/80 | |||
Ka helu IP | IP65 | |||
PF | >0.95 | |||
Mea waiwai | Alumium hoolei make | |||
Ka Mahana Hana | -30°C~60°C | |||
Haʻahaʻa | 10%~90% | |||
Hoʻopau ʻili | ʻO ka pauka | |||
Palapala hōʻoia | 5 makahiki | |||
QTY/Kahu | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
NW | 4.8KG | 9KG | 13.2KG | 17.5KG |
ʻO ke kukui kia kiʻekiʻe o LED Stadium me kona wahi hoʻomālamalama ākea, kūpono loa ke kukui pole kiʻekiʻe no ka hoʻohana ʻana i nā wahi e koi ana i nā kukui ākea nui, e like me nā pā paka, nā kahua kūlanakauhale, nā kikowaena, nā docks, nā kahua pāʻani, a me nā mea ʻē aʻe. no ka hoʻokomo ʻana ma ka pitch, me kahi wahi kukui nui, hopena kukui maikaʻi, kumu kukui koʻikoʻi, kukui ʻokoʻa, liʻiliʻi liʻiliʻi, maʻalahi ke kāohi a mālama ʻia, ʻaʻole paʻakikī ke kukui, ʻaʻohe pollution, a maʻalahi hoʻi e hana me ka hāpai uila. .