Hoʻohana ʻo VKS FL3 i nā kukui uila e hoʻohana i nā lens anti-glare kiʻekiʻe, me ka hoʻohana ʻana i nā optics kukui kiʻekiʻe e hoʻolālā i ka hoʻolālā, e hoʻokō i ke kukui like ʻole, palupalu, ʻaʻohe aniani, ʻaʻohe gaffer, pale pono i nā limahana hana e hana i ka ʻeha a me ka luhi, me ka hoʻohana kiʻekiʻe- ʻO ke kumu kukui LED maikaʻi, ke kukui kiʻekiʻe, ka hopena mālama ola maikaʻi.
Hoʻohālike | VKS-FL-10W-E | VKS-FL-20W-E | VKS-FL-30W-E | VKS-FL-50W-E | VKS-FL-100W-E | VKS-FL-150W-E | VKS-FL-2000W-E | VKS-FL-320W-E |
Ka mana | 10W | 20W | 30W | 50W | 100W | 150W | 200W | 320W |
Nui huahana(mm) | 188*123*47mm | 242*169*51mm | 283*220*52mm | 369*278*52mm | 394*392*57mm | 445*392*57mm | 497*392*59mm | 524*545*65mm |
Voltage Hookomo | AC90-305V 50/60Hz | |||||||
ʻAno LED | Nā Lumileds(Philips) SMD 3030 | |||||||
Lako ikehu | Mea hoʻokele Meanwell / SOSEN / Inventronics | |||||||
Pono (lm/W) | 100-150LM/W(5000K, Ra70) koho | |||||||
Lumen Output | 1000-1500LM | 2000-3000LM | 3000-4500LM | 5000-7500LM | 10000-15000LM | 15000-22500LM | 20000-30000LM | 32000-48000LM |
Kukuʻu Kukū | 7/15/30/60/90/120°/T2M/T3M | |||||||
CCT (K) | 3000K/4000K/5000K/5700K | |||||||
CRI | Ra70(Ra80 no ke koho koho) | |||||||
Ka helu IP | IP66 | |||||||
PF | >0.95 | |||||||
ʻO ka pōʻeleʻele | ʻAʻole ʻemi (Paʻamau) /1-10V Dimming / Dali dimming/RF RGBW | |||||||
Manao naauao | PIR | |||||||
Mea waiwai | Die-Cast + PC Lens | |||||||
Hana Hana | -40 ℃ ~ 65 ℃ | |||||||
Haʻahaʻa | 10%~90% | |||||||
Hoʻopau | ʻO ka pauka | |||||||
Hoʻopaʻa ʻia ʻana | 4kV laina laina (10KV, 20KV no ke koho) | |||||||
Koho kau ana | Palekana | |||||||
Palapala hōʻoia | 5 Makahiki | |||||||
Q'TY (PCS) / pahu pahu | 20 PCS | 20 PCS | 10 PCS | 10 PCS | 6 PCS | 5 PCS | 5 PCS | 3PCS |
NW(KG/ pahu pahu) | 10 kg | 17.8kg | 14.6kg | 20.4kg | 23.8kg | 22 kg | 27 kg | 23.5kg |
Ka nui pahu (mm) | 395*270*290mm | 510*365*315mm | 465*305*315mm | 588*360*315mm | 415*415*442mm | 465*418*385mm | 520*418*395mm | 544*565*265mm |
GW(KG/ pahu pahu) | 11 kg | 19 kg | 15 kg | 22 kg | 25 kg | 23.5kg | 28.5kg | 25 kg |
ʻO VKS FL3 moʻo waho alakaʻi i nā kukui kahe e mālama i ka ikehu a me ka palekana o ke kaiapuni, ʻaʻohe stasmoscopic, kala kala maikaʻi, ka mahana o ka waihoʻoluʻu mai 2700K a 6500K e like me ka makemake o nā mea kūʻai aku e koho, a hiki ke hana ʻia i loko o nā puʻupuʻu kala, no ke kukui hoʻonaninani māla, ʻike ʻia. ʻOi aku ka māmā ma mua o 80%, ka hopena ʻike maikaʻi, ke kumu mana kiʻekiʻe, haʻahaʻa haʻahaʻa o kēia manawa, ka mana uila mau, ka luminous flux puka mau, hoʻohana nui ʻia i nā hale hana, gymnasiums, docks, billboards, buildings, lawns, horticultural design, lighting projects. a me nā wahi kukui ʻē aʻe a me nā kukui hoʻonaninani.
ʻO VKS FL3 moʻo waho alakaʻi i ke kukui kukui, ʻoi aku ka nui o ka helu ʻana o ka waihoʻoluʻu ma mua o Ra80, ua palupalu ke kukui, ua hāʻawi ʻia e like me ka waihoʻoluʻu maoli o ka mea i nā ʻaoʻao āpau a hiki i ka hoʻomālamalama ʻana i ke kumu kumu kukui, hiki ke hoʻoponopono i ka mālamalama o ke ākea, hana. i ke kahua no ka octahedral kiʻi maikaʻi, ua hoʻohana nui ʻia i nā paia omni hotel, square night scene, kukui kīhāpai, hoʻonani i loko, ʻO ke kukui waho ka mea i hoʻohana nui ʻia i ke kukui ʻāina.